<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Wisconsin Living, Sell your House or Buy your Home with Jamie Miller Realtor® &#187; Reference</title>
	<atom:link href="http://www.madisonwisconsinliving.com/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madisonwisconsinliving.com</link>
	<description>by Jamie Miller: Savvy Marketing, Solid Negotiations &#124; Bunbury Realtors</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HouseLogic.com Helps Build Relationships</title>
		<link>http://www.madisonwisconsinliving.com/houselogic-com-helps-build-relationships/</link>
		<comments>http://www.madisonwisconsinliving.com/houselogic-com-helps-build-relationships/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:57:03 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/houselogic-com-helps-build-relationships/</guid>
		<description><![CDATA[NAR has released a podcast by President Vicki Cox Golder on how REALTORS® can use NAR&#8217;s new consumer-focused Web site, HouseLogic.com, to build relationships with consumers.]]></description>
			<content:encoded><![CDATA[<p>NAR has released a podcast by President Vicki Cox Golder on how REALTORS® can use NAR&#8217;s new consumer-focused Web site, HouseLogic.com, to build relationships with consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/houselogic-com-helps-build-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps Toward a Successful Marketing Strategy</title>
		<link>http://www.madisonwisconsinliving.com/4-steps-toward-a-successful-marketing-strategy/</link>
		<comments>http://www.madisonwisconsinliving.com/4-steps-toward-a-successful-marketing-strategy/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:57:03 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/4-steps-toward-a-successful-marketing-strategy/</guid>
		<description><![CDATA[During the month of January, realty professionals are encouraged to establish a marketing plan that sets the stage for the rest of the year.]]></description>
			<content:encoded><![CDATA[<p>During the month of January, realty professionals are encouraged to establish a marketing plan that sets the stage for the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/4-steps-toward-a-successful-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR.com Unveils iPhone App</title>
		<link>http://www.madisonwisconsinliving.com/realtor-com-unveils-iphone-app/</link>
		<comments>http://www.madisonwisconsinliving.com/realtor-com-unveils-iphone-app/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:57:03 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/realtor-com-unveils-iphone-app/</guid>
		<description><![CDATA[A new iPhone app from REALTOR.com lets users search the site by price, location, property type, square foot, open houses, and other criteria as well as contact listing agents to receive additional property information or schedule a tour.]]></description>
			<content:encoded><![CDATA[<p>A new iPhone app from REALTOR.com lets users search the site by price, location, property type, square foot, open houses, and other criteria as well as contact listing agents to receive additional property information or schedule a tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/realtor-com-unveils-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Corners vs. Cul de Sacs</title>
		<link>http://www.madisonwisconsinliving.com/street-corners-vs-cul-de-sacs/</link>
		<comments>http://www.madisonwisconsinliving.com/street-corners-vs-cul-de-sacs/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:57:03 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/street-corners-vs-cul-de-sacs/</guid>
		<description><![CDATA[While real estate agents generally focus on &#8220;location, location, location,&#8221; some believe &#8220;walkability,&#8221; or the ability of homeowners to access neighborhood attractions by foot, is also important. It is believed that walkability reduces crime while also boosting property values and maintaining them during a slump, though the last assumption may be more difficult to prove.]]></description>
			<content:encoded><![CDATA[<p>While real estate agents generally focus on &#8220;location, location, location,&#8221; some believe &#8220;walkability,&#8221; or the ability of homeowners to access neighborhood attractions by foot, is also important. It is believed that walkability reduces crime while also boosting property values and maintaining them during a slump, though the last assumption may be more difficult to prove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/street-corners-vs-cul-de-sacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technology for Home Hunting</title>
		<link>http://www.madisonwisconsinliving.com/mobile-technology-for-home-hunting/</link>
		<comments>http://www.madisonwisconsinliving.com/mobile-technology-for-home-hunting/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:57:03 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/mobile-technology-for-home-hunting/</guid>
		<description><![CDATA[The 6th annual Real Estate Connect conference will be held in New York City beginning Jan. 13.]]></description>
			<content:encoded><![CDATA[<p>The 6th annual Real Estate Connect conference will be held in New York City beginning Jan. 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/mobile-technology-for-home-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Outlook Healthy</title>
		<link>http://www.madisonwisconsinliving.com/long-term-outlook-healthy/</link>
		<comments>http://www.madisonwisconsinliving.com/long-term-outlook-healthy/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:57:03 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/long-term-outlook-healthy/</guid>
		<description><![CDATA[On a scale of one to 10, Point2 Technologies&#8217; Real Estate Confidence Index settled at a reading of 5.91 in December &#8212; down a bit from the previous month but still relatively optimistic.]]></description>
			<content:encoded><![CDATA[<p>On a scale of one to 10, Point2 Technologies&#8217; Real Estate Confidence Index settled at a reading of 5.91 in December &#8212; down a bit from the previous month but still relatively optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/long-term-outlook-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Pitfalls Rising in Real Estate Deals</title>
		<link>http://www.madisonwisconsinliving.com/legal-pitfalls-rising-in-real-estate-deals/</link>
		<comments>http://www.madisonwisconsinliving.com/legal-pitfalls-rising-in-real-estate-deals/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:57:03 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/legal-pitfalls-rising-in-real-estate-deals/</guid>
		<description><![CDATA[Most realty deals push through without any legal tussling.]]></description>
			<content:encoded><![CDATA[<p>Most realty deals push through without any legal tussling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/legal-pitfalls-rising-in-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Home Buyer Tax Credit</title>
		<link>http://www.madisonwisconsinliving.com/expanded-home-buyer-tax-credit/</link>
		<comments>http://www.madisonwisconsinliving.com/expanded-home-buyer-tax-credit/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:57:03 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/expanded-home-buyer-tax-credit/</guid>
		<description><![CDATA[With a new April 30 deadline in place for clients to take advantage of a federal home-buyer incentive, realty practitioners now have slightly less than four months to get their qualified prospects under contract before the cut-off date.]]></description>
			<content:encoded><![CDATA[<p>With a new April 30 deadline in place for clients to take advantage of a federal home-buyer incentive, realty practitioners now have slightly less than four months to get their qualified prospects under contract before the cut-off date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/expanded-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks at Risk in Minnesota</title>
		<link>http://www.madisonwisconsinliving.com/banks-at-risk-in-minnesota/</link>
		<comments>http://www.madisonwisconsinliving.com/banks-at-risk-in-minnesota/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:57:03 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/banks-at-risk-in-minnesota/</guid>
		<description><![CDATA[Losses on commercial properties remain the biggest threat to the financial health of Minnesota&#8217;s community banks.]]></description>
			<content:encoded><![CDATA[<p>Losses on commercial properties remain the biggest threat to the financial health of Minnesota&#8217;s community banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/banks-at-risk-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of Tax Credit Extension</title>
		<link>http://www.madisonwisconsinliving.com/details-of-tax-credit-extension/</link>
		<comments>http://www.madisonwisconsinliving.com/details-of-tax-credit-extension/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:19:53 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Madison Real Estate News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/?p=394</guid>
		<description><![CDATA[TAX CREDIT OVERVIEW Who Gets What? First-Time Homebuyers (FTHBs): First-time homebuyers (that is, people who have not owned a home within the last three years) may be eligible for the tax credit. The credit for FTHBs is 10% of the purchase price of the home, with a maximum available credit of $8,000 Single taxpayers and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>TAX CREDIT OVERVIEW</strong></strong></p>
<p><strong><strong>Who Gets What?</strong></strong></p>
<p><em><strong><em>First-Time Homebuyers (FTHBs):</em></strong></em> First-time homebuyers (that is, people who have not owned a home within the last three years) may be eligible for the tax credit. The credit for FTHBs is 10% of the purchase price of the home, with a maximum available credit of $8,000</p>
<p>Single taxpayers and married couples filing a joint return may qualify for the full tax credit amount.</p>
<p><em><strong><em>Current Owners:</em></strong></em> The tax credit program now gives those who already own a residence some additional reasons to move to a new home. This incentive comes in the form of a tax credit of up to $6,500 for qualified purchasers who have owned and occupied a primary residence for a period of five consecutive years during the last eight years.</p>
<p>Single taxpayers and married couples filing a joint return may qualify for the full tax credit amount.</p>
<p><strong><strong>What are the New Deadlines?</strong></strong></p>
<p>In order to qualify for the credit, all contracts need to be in effect no later than April 30, 2010 and close no later than June 30, 2010.</p>
<p><strong><strong>What are the Income Caps?</strong></strong></p>
<p>The amount of income someone can earn and qualify for the full amount of the credit has been increased.</p>
<p>Single tax filers who earn up to $125,000 are eligible for the total credit amount. Those who earn more than this cap can receive a partial credit. However, single filers who earn $145,000 and above are ineligible</p>
<p>Joint filers who earn up to $225,000 are eligible for the total credit amount. Those who earn more than this cap can receive a partial credit. However, joint filers who earn $245,000 and above are ineligible.</p>
<p><strong><strong>What is the Maximum Purchase Price?</strong></strong></p>
<p>Qualifying buyers may purchase a property with a maximum sale price of $800,000.</p>
<p><strong><strong>What is a Tax Credit?</strong></strong></p>
<p>A tax credit is a direct reduction in tax liability owed by an individual to the Internal Revenue Service (IRS). In the event no taxes are owed, the IRS will issue a check for the amount of the tax credit an individual is owed. Unlike the tax credit that existed in 2008, this credit does not require repayment unless the home, at any time in the first 36 months of ownership, is no longer an individual’s primary residence.</p>
<p><strong><strong>How Much are First-Time Homebuyers (FTHB) Eligible to Receive?</strong></strong></p>
<p>An eligible homebuyer may request from the IRS a tax credit of up to $8,000 or 10% of the purchase price for a home. If the amount of the home purchased is $75,000, the maximum amount the credit can be is $7,500. If the amount of the home purchased is $100,000, the amount of the credit may not exceed $8,000.</p>
<p><strong><strong>Who is Eligible fort FTHB Tax Credit?</strong></strong></p>
<p>Anyone who has not owned a primary residence in the previous 36 months, prior to closing and the transfer of title, is eligible.</p>
<p>This applies both to single taxpayers and married couples. In the case where there is a married couple, if either spouse has owned a primary residence in the last 36 months, neither would qualify. In the case where an individual has owned property that has not been a primary residence, such as a second home or investment property, that individual would be eligible.</p>
<p>As mentioned above, the tax credit has been expanded so that existing homeowners who have owned and occupied a primary residence for a period of five consecutive years during the last eight years are now eligible for a tax credit of up to $6,500.</p>
<p><strong><strong>How Much are Current Home Owners Eligible to Receive?</strong></strong></p>
<p>The tax credit program includes a tax credit of up to $6,500 for qualified purchasers who have owned and occupied a primary residence for a period of five consecutive years during the last eight years.</p>
<p><strong><strong>Can Homebuyers Claim the Tax Credit in Advance of Purchasing a Property?</strong></strong></p>
<p>No. The IRS has recently begun prosecuting people who have claimed credits where a purchase had not taken place.</p>
<p><strong><strong>Can a Taxpayer Claim a Credit if the Property is Purchased from a Seller with Seller Financing and the Seller Retains Title to the Property?</strong></strong></p>
<p>Yes. In situations where the buyer purchases the property, even though the seller retains legal title, the taxpayer may file for the credit. Some examples of this would include a land contract or a contract for deed.</p>
<p>According to the IRS, factors that would demonstrate the ownership of the property would include:</p>
<p>1. Right of possession,<br />
2. Right to obtain legal title upon full payment of the purchase price,<br />
3. Right to construct improvements,<br />
4. Obligation to pay property taxes,<br />
5. Risk of loss,<br />
6. Responsibility to insure the property, and<br />
7. Duty to maintain the property.</p>
<p><strong><strong>Are There Other Restrictions to Taking the FTHB Credit?</strong></strong></p>
<p>Yes. According to the IRS, if any of the following describe a homebuyer’s situation, a credit would not be due:</p>
<ul>
<li>They buy the home from a <em><em>close</em></em> relative. This includes a spouse, parent, grandparent, child or      grandchild. <em><em>(Please      see the question below for details regarding purchases from      “step-relatives.”)</em></em></li>
<li>They do not use the home as      your principal residence.</li>
<li>They sell their home before      the end of the year.</li>
<li>They are a nonresident alien.</li>
<li>They are, or were, eligible to      claim the District of Columbia      first-time homebuyer credit for any taxable year. (This does not apply for      a home purchased in 2009.)</li>
<li>Their home financing comes      from tax-exempt mortgage revenue bonds. (This does not apply for a home      purchased in 2009.)</li>
<li>They owned a principal      residence at any time during the three years prior to the date of purchase      of your new home. For example, if you bought a home on July 1, 2008, you      cannot take the credit for that home if you owned, or had an ownership      interest in, another principal residence at any time from July 2, 2005,      through July 1, 2008.</li>
</ul>
<p><strong><strong>Can Homebuyers Purchase a Home from a Step-Relative and Still be Eligible for the Credit?</strong></strong></p>
<p>Yes. As long as the person they buy the home from is not a direct blood relative, the purchase would be allowed.</p>
<p><strong><strong>If a Parent (Who Will Not Live In The Property) Cosigns for a Mortgage, Will Their Child Still be Eligible for the Credit? </strong></strong></p>
<p>Yes, provided that the child meets the other requirements for the tax credit.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/details-of-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
